XVII World Championship 2021, OPEN - Anmälda

Status Avslutad
Anmälan startar 01.08.2021 20:00
Anmälan avslutas 01.08.2021 00:00
Turneringen startar 14.08.2021

  Rating Namn Land Stad Очки SWR Очки МР
1 3997 Denis Matveev Ruošša Kursk 1000 1010
2 3900 Edgars Caics Lettland Riga 950 991
3 3813 Atis Sīlis Lettland Riga 900 982
4 3792 Evgeniy Matantsev Ukraina Kropyvnytskyi 892 973
5 3781 Raivis "The Cobra" Miglinieks Lettland Riga 884 964
6 3772 Rainers Kalniņš Lettland Inčukalns 875 955
7 3766 Kevin Eriksson Finland Åbo 867 946
8 3748 Oleksii Korabel Ukraina Irpin 859 938
9 3730 Nikita Zholobov Ruošša Sankt Petersburg 851 929
10 3662 Sandis Kristaps Lagzdiņš Lettland Riga 843 920
11 3620 Dmytro Marmaliuk Ukraina Kropyvnytskyi 835 911
12 3564 Valts Smagars Lettland Riga 826 902
13 3522 Yanis Galuzo Ruošša Sankt Petersburg 818 893
14 3505 Jevgēnijs Zaharovs Lettland Riga 810 884
15 3468 Roman Ignatenko Ukraina Mariupol 802 875
16 3374 Dmitriy Petrov Ruošša Moskva 794 866
17 3352 Rolands Riekstiņš Lettland Burtnieki (Valmiera district) 785 857
18 3339 Anton Umanskyy Ukraina Kiev 777 848
19 3336 Alexey Titov Ruošša Sankt Petersburg 769 839
20 3323 Elvijs Siliņš Lettland Ventspils 761 831
21 3311 Alvis Siliņš Lettland Ventspils 753 822
22 3165 Kristaps Riekstiņš Lettland Burtnieki 745 813
23 3154 Peter Östlund Sverige Avesta 736 804
24 3131 Bjorn Svedman Sverige Nynashamn 728 795
25 3112 Lars Fridell Sverige Stockholm 720 786
26 3100 Mykhaylo Spivakovskyy Ukraina Одеса / Київ 712 777
27 3091 Artem Blinov Ruošša Sankt Petersburg 704 768
28 3072 Oscar Henriksson Sverige Piteå 695 759
29 3071 Edgars Mucenieks Lettland Skrunda 687 750
30 2992 Maria Saveljeva Estteeana Tallinn 679 741
31 2984 Alexander Galkin Ruošša Volgograd 671 732
32 2949 Pavel Plesak Čhekkia Plzeň 663 723
33 2941 Anton Runenkov Ruošša Moskva 655 715
34 2920 Matīss Jakseboga Lettland Riga 646 706
35 2915 Edžus Kaņeps Lettland Riga 638 697
36 2912 Olof Blume Sverige Stockholm 630 688
37 2864 Vitaly Skorobogatov Ruošša Sankt Petersburg 622 679
38 2859 Kimmo Eriksson Finland Åbo 614 670
39 2834 Benjamin Suominen Finland Åbo 605 661
40 2821 Yuriy Prostakov Ruošša Ljubertsy 597 652
41 2806 Emil Larsson Sverige Borlänge 589 643
42 2792 Igor Saveljev Estteeana Tallinn 581 634
43 2752 Anže Božič Slovenia Kranj 573 625
44 2751 Bjarne Axelsen Danmark Bronderslev 565 616
45 2727 Herman Steen Sverige Umeå 556 608
46 2716 Deniss Andrijashkin Estteeana Narva 548 599
47 2650 Semen Bitjukov Ruošša Sankt Petersburg 540 590
48 2647 Henrik Nilsson Sverige Västerås 532 581
49 2634 Hanna Ivantsova Ukraina Kiev 524 572
50 2632 Martin Zenisek Čhekkia Plzeň 515 563
51 2627 Mykhaylo Shalomayev Ukraina Charkiv 507 555
52 2618 Linus Restel Duiskka Hagen 499 551
53 2599 Alexey Chernov Ruošša Sankt Petersburg 491 548
54 2577 Ville Henttonen Finland Helsinki 483 546
55 2572 Timur Mihhaljov Estteeana Tallinn 475 545
56 2565 Silvestrs Bružēvics Lettland Riga 466 542
57 2560 Vaclav Pikl Čhekkia Plzeň 458 539
58 2551 Hugo Lonnqvist Sverige Ängelholm 450 535
59 2549 Stefan Lemming Sverige Örebro 442 531
60 2538 Leonards Mazūrs Lettland Riga 434 529
61 2490 Tomas Ruzicka Čhekkia Pribram 425 526
62 2488 Valentin Dietze Duiskka Freiburg 417 523
63 2459 Anton Jalneskog Sverige Kungälv 409 520
64 2454 Bernard Rjavec Slovenia Kranj 401 517
65 2435 Ahti Lampi Finland Kuopio 393 515
66 2432 Tatjana Suchkova Estteeana Tallinn 385 514
67 2429 Nejc Škrlep Slovenia Kranj 376 512
68 2401 Reinis Rihards Liepiņš Lettland Riga 368 510
69 2397 Joakim Åström Sverige Vännäs 360 507
70 2382 Gergely Regula Ungern Budapest 352 505
71 2373 Victor Poberezhny Ruošša Novosibirsk 344 503
72 2363 Daniil Landa Estteeana Tallinn 335 501
73 2349 Evgenii Soloviev Ruošša Klin 327 500
74 2347 Žygimantas Remeika Litauen Vilnius 319 498
75 2343 Oleksii Husak Ukraina Kyiv 311 494
76 2338 Vafa Hamdamov Estteeana Tallinn 303 489
77 2329 Dasha Obukhova Ruošša Sankt Petersburg 295 485
78 2319 Alen Shekarev Estteeana Tallinn 286 480
79 2293 Jiri Vacha Čhekkia Cheb 278 476
80 2287 Nazar Kondrashevskyy Ukraina Kiev 270 473
81 2277 Eddie Nilsson Sverige Västerås 262 470
82 2274 Igor Zaporojets Ukraina Kiev 254 468
83 2223 Tomas Kahoun ml. Čhekkia Pelhřimov 245 466
84 2181 Roman Aganichev Ruošša Ivanovo 237 464
85 2147 Rok Skrlep Slovenia Kranj 229 462
86 2145 Ralph Pommerenke Duiskka Frankfurt am Main 221 462
87 2054 Zdenek Lopaur Čhekkia Benatky 213 461
88 2048 Artem Matantsev Ukraina Kropyvnytskyi 205 460
89 2039 Anatolii Sapozhnikov Ukraina Odessa 196 455
90 2036 Hynek Nechutny Čhekkia Plzeň 188 450
91 2035 Kevin Rafferty Amerihká Ovttastuvvan Stáhtat Laguna Hills, CA 180 444
92 1959 Hermann Petuch Duiskka Lahr 172 438
93 1929 Jani Herlevi Finland Helsinki 164 437
94 1916 Vitaliy Ignatenko Ukraina Mariupol 155 433
95 1879 Vladimir Voronov Litauen Vilnius 147 428
96 1843 Tiitus Sjoroos Finland Etseri 139 421
97 1827 Gintautas Remeika Litauen Vilnius 131 414
98 1734 Mykyta Zagrebin Ukraina Rubizhne 123 408
99 1714 Ulrich Hennemann Duiskka Dortmund 115 402
100 1712 Darja Hrustaljova Estteeana Tallinn 106 398
101 1684 Joonatan Sjoroos Finland Etseri 98 392
102 1639 Ruslan Kobchuk Ukraina Kiev 90 387
103 1599 Herman Sjoroos Finland Etseri 82 382
104 1539 Mihail Margolis Israel Бенидорм 74 375
105 1465 Sven Edler Duiskka Unterföhring 65 358
106 1331 Andrej Oblak Slovenia Kranj 57 329
107 1293 Joe Kunst Amerihká Ovttastuvvan Stáhtat Grand Rapids 49 299
108 1061 Maksym Stasyuk Ukraina Rubizhne 41 270
109 942 Anita Grimova Čhekkia Pribram 33 230
110 913 Teuvo Moisa Finland Lojo 25 204
111 768 Jukkis Hellevuo Finland Helsinki 16 187
112 588 Miroslava Horakova Čhekkia 8 160
113 553 Vladimir Andriyashkin Estteeana Narva 1 1