| Tournament type | Team |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 04.05.2015 00:00 |
| Finishing of the registration | 25.05.2015 23:59 |
| Date of the tournament | 13.06.2015 |
| Date of the end of the tournament | 13.06.2015 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | First stage | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Division 1 | Finished | 1 | Participants | Schedule and results | Tables | |
| Final league A | Finished | 1 | Participants | Schedule and results | Tables | ||
| Final league B | Finished | 1 | Participants | Schedule and results | Tables | ||
| 3 | 5th place | Finished | 1 | Participants | Schedule and results | Сетки | |
| 7th place | Finished | 1 | Participants | Schedule and results | Сетки | ||
| Play-off | Finished | 1 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Russia | Russia | ||||
| 2 | Sweden | Sweden | ||||
| 3 | Latvia | Latvia | ||||
| 4 | Finland | Finland | ||||
| 5 | Czech Republic | Czech Republic | ||||
| 6 | Norway | Norway | ||||
| 7 | Ukraine | Ukraine | ||||
| 8 | Estonia | Estonia | ||||
| 9 | Hungary | Hungary | ||||
| 10 | Germany | Germany | ||||
| 11 | Kazakhstan | Kazakhstan | ||||
| 12 | Switzerland | Switzerland | ||||
| 13 | Belarus | Belarus | ||||
