| Name | G | W | D | L | Gd | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 4 | 4 | 0 | 0 | 54 - 36 = 18 | 8 |
| 2 | Germany | 4 | 3 | 0 | 1 | 52 - 37 = 15 | 6 |
| 3 | Kazakhstan | 4 | 1 | 1 | 2 | 43 - 45 = -2 | 3 |
| 4 | Switzerland | 4 | 1 | 1 | 2 | 41 - 50 = -9 | 3 |
| 5 | Belarus | 4 | 0 | 0 | 4 | 31 - 53 = -22 | 0 |
|
Hello, Guest! Table hockey
|
|||||||||||||||||||||||||||||||||||||||||||||||||
XIV World Championship 2015 OPEN TEAMS - Division 1 - Tables
|
|||||||||||||||||||||||||||||||||||||||||||||||||