| 1 | ||
|---|---|---|
| 1 | Russia | |
| 2 | Estonia | |
| 3 | Hungary | |
| 2 | ||
|---|---|---|
| 1 | Latvia | |
| 2 | Norway | |
| 3 | Switzerland | |
| 3 | ||
|---|---|---|
| 1 | Finland | |
| 2 | Ukraine | |
| 3 | Germany | |
| 4 | ||
|---|---|---|
| 1 | Sweden | |
| 2 | Czech Republic | |
| 3 | Kazakhstan | |
| 4 | Belarus | |
|
Hello, Guest! Table hockey
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
XIV World Championship 2015 OPEN TEAMS - First stage - Participants distribution
|
||||||||||||||||||||||||||||||||||||||||||||||||||||