| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 1 (World Championship) |
| Региональный множитель SWR | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 22.04.2015 00:00 |
| Finishing of the registration | 23.04.2015 00:00 |
| Date of the tournament | 13.06.2015 |
| Date of the end of the tournament | 14.06.2015 |
| Participants | 108 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Open | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | divisions | Finished | 1 | Participants | Schedule and results | Tables | |
| Final groups | Finished | 1 | Participants | Schedule and results | Tables | ||
| 3 | Play-off | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | |||
|---|---|---|---|---|---|---|---|
| 1 | Maxim Borisov | Russia | Saint Petersburg | 1000 | |||
| 2 | Atis Sīlis | Latvia | Riga | 950 | |||
| 3 | Edgars Caics | Latvia | Riga | 900 | |||
| 4 | Dmytro Marmaliuk | Ukraine | Kropyvnytskyi | 891 | |||
| 5 | Yanis Galuzo | Russia | Saint Petersburg | 883 | |||
| 6 | German Fokin | Russia | Saint Petersburg | 874 | |||
| 7 | Jan Pelkonen | Finland | Naantali | 866 | |||
| 8 | Yngve Aasheim | Norway | Trondheim | 857 | |||
| 9 | Ahti Lampi | Finland | Kuopio | 849 | |||
| 10 | Hans Osterman | Sweden | Stockholm | 840 | |||
| 11 | Alexey Titov | Russia | Saint Petersburg | 831 | |||
| 12 | Andrey Voskoboynikov | Russia | Saint Petersburg | 823 | |||
| 13 | Veniamin Gerasimov | Russia | Moscow | 814 | |||
| 14 | Dmitriy Koshman | Russia | Moscow | 806 | |||
| 15 | Arseniy Stolyarov | Russia | Moscow | 797 | |||
| 16 | Carl Bindekrans | Sweden | Norrköping | 789 | |||
| 17 | Alexey Zaharov | Russia | Moscow | 780 | |||
| 18 | Valts Smagars | Latvia | Riga | 771 | |||
| 19 | Alexander Miloradov | Russia | Moscow | 763 | |||
| 20 | Oscar Henriksson | Sweden | Piteå | 754 | |||
| 21 | Janne Ollila | Finland | Naantali | 746 | |||
| 22 | Jan Dryak | Czech Republic | 737 | ||||
| 23 | Patrik Petr | Czech Republic | Litomyšl | 729 | |||
| 24 | Stepan Korotkiy | Russia | Moscow | 720 | |||
| 25 | Grigoriy Dubinin | Russia | Tula | 711 | |||
| 26 | Kevin Eriksson | Finland | Turku | 703 | |||
| 27 | Zdenek Matoušek ml. | Czech Republic | 694 | ||||
| 28 | Artjoms Zaharovs | Latvia | Skrunda | 686 | |||
| 29 | Peter Östlund | Sweden | Avesta | 677 | |||
| 30 | Krystof Lebl | Czech Republic | Prague | 669 | |||
| 31 | Mikhail Shashkov | Russia | Saint Petersburg | 660 | |||
| 32 | Gints Lasmanis | Latvia | Skrunda | 651 | |||
| 33 | Jevgēnijs Zaharovs | Latvia | Riga | 643 | |||
| 34 | Markus Nilsson | Sweden | Stockholm | 634 | |||
| 35 | Oleg Ortinov | Russia | Saint Petersburg | 626 | |||
| 36 | Sandis Kristaps Lagzdiņš | Latvia | Riga | 617 | |||
| 37 | Edgars Mucenieks | Latvia | Skrunda | 609 | |||
| 38 | Lars Henriksson | Sweden | Piteå | 600 | |||
| 39 | Jānis Kalnevics | Latvia | Inčukalns | 591 | |||
| 40 | Kristian Iso-Tryykäri | Finland | Turku | 583 | |||
| 41 | Jimmy Mardell | Sweden | Stockholm | 574 | |||
| 42 | Stanislav Lutay | Russia | Tula | 566 | |||
| 43 | Edgars Saulītis | Latvia | Inčukalns | 557 | |||
| 44 | Viktoriya Noselivska | Ukraine | Kiev | 549 | |||
| 45 | Artem Valiev | Republic of Lithuania | Vilnius | 540 | |||
| 46 | Jevgeni Lvov | Estonia | Tallinn | 531 | |||
| 47 | Santtu Sainio | Finland | Lohja | 523 | |||
| 48 | Truls Mansson | Sweden | Stockholm | 514 | |||
| 49 | Daniel Remmem | Norway | 506 | ||||
| 50 | Andreas Røren | Norway | Ulsteinvik | 497 | |||
| 51 | Miroslav Cernoch | Czech Republic | Prague | 489 | |||
| 52 | Mykhaylo Spivakovskyy | Ukraine | Одеса / Київ | 480 | |||
| 53 | Gergely Regula | Hungary | Budapest | 471 | |||
| 54 | Vaclav Pikl | Czech Republic | Pilsen | 463 | |||
| 55 | Filip Hamacek | Czech Republic | 454 | ||||
| 56 | Espen Moe | Norway | Trondheim | 446 | |||
| 57 | Bjarne Axelsen | Denmark | Bronderslev | 437 | |||
| 58 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 429 | |||
| 59 | Arne Johannes Holmin | Norway | Bergen | 420 | |||
| 60 | Kimmo Eriksson | Finland | Turku | 411 | |||
| 61 | Anton Umanskyy | Ukraine | Kiev | 403 | |||
| 62 | Simon Thomas | Ireland | Lyon | 394 | |||
| 63 | Stian Ostrem | Norway | Drammen | 386 | |||
| 64 | Maria Saveljeva | Estonia | Tallinn | 377 | |||
| 65 | Igor Saveljev | Estonia | Tallinn | 369 | |||
| 66 | Tomas Aberg | Sweden | 360 | ||||
| 67 | Frode Hagerup | Norway | 351 | ||||
| 68 | Borsanyi Peter | Hungary | 343 | ||||
| 69 | Magor Papp | Hungary | Budapest | 334 | |||
| 70 | Martin Zenisek | Czech Republic | Pilsen | 326 | |||
| 71 | Pavel Plesak | Czech Republic | Pilsen | 317 | |||
| 72 | David Smid | Czech Republic | Svitavy | 309 | |||
| 73 | Evgeniy Matantsev | Ukraine | Kropyvnytskyi | 300 | |||
| 74 | Klaus Jean-Claude | Switzerland | 291 | ||||
| 75 | Anette Engel | Denmark | Bronderslev | 283 | |||
| 76 | Benjamin Suominen | Finland | Turku | 274 | |||
| 77 | Igor Zaporojets | Ukraine | Kiev | 266 | |||
| 78 | Magyari Viktor | Hungary | Vác | 257 | |||
| 79 | Jørn Moldvær | Norway | Tønsberg | 249 | |||
| 80 | Valentin Dietze | Germany | Freiburg | 240 | |||
| 81 | Alen Shekarev | Estonia | Tallinn | 231 | |||
| 82 | Juri Artamonov | Estonia | Tallinn | 223 | |||
| 83 | Baurzhan Ualiev | Kazakhstan | Astana | 214 | |||
| 84 | Ralph Pommerenke | Germany | Frankfurt am Main | 206 | |||
| 85 | Rolf Locher | Switzerland | Bern | 197 | |||
| 86 | Frank Bruneske | Germany | Wilhelmshaven | 189 | |||
| 87 | Vafa Hamdamov | Estonia | Tallinn | 180 | |||
| 88 | Gleb Tarakanov | Kazakhstan | Almaty | 171 | |||
| 89 | Aliaksandr Bartosh | Belarus | Minsk | 163 | |||
| 90 | Alexander Dolgov | Belarus | Minsk | 154 | |||
| 91 | Mikko Haveri | Finland | Turku | 146 | |||
| 92 | Andrei Kniaziuk | Belarus | Navapolatsk | 137 | |||
| 93 | Aleksandr Tarakanov | Kazakhstan | Железнодорожный (РФ) | 129 | |||
| 94 | Yuriy Bondarenko | Ukraine | Kharkiv | 120 | |||
| 95 | Klaus Ramon | Switzerland | 111 | ||||
| 96 | Vladislav Zubel | Estonia | Tallinn | 103 | |||
| 97 | Igor Chudin | Kazakhstan | Temirtau | 94 | |||
| 98 | Eike Rompa | Germany | Wilhelmshaven | 86 | |||
| 99 | Vladimir Tarakanov | Kazakhstan | Almaty | 77 | |||
| 100 | Luginbuehl Beat | Switzerland | 69 | ||||
| 101 | Thomas Haussknecht | Germany | Berlin | 60 | |||
| 102 | Roman Romanenko | Belarus | Minsk | 51 | |||
| 103 | Siarhei Vazhnik | Belarus | Minsk | 43 | |||
| 104 | Eugene Papakul | Belarus | Minsk | 34 | |||
| 105 | Bakhtiyar Tileukabylov | Kazakhstan | Shymkent | 26 | |||
| 106 | Dominik Hofer | Switzerland | 17 | ||||
| 107 | Eduard Kuratnik | Belarus | Minsk | 9 | |||
| 108 | Haprou Andrei | Belarus | Minsk | 1 | |||
