| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Региональный множитель SWR | 0.7 |
| Country | Russia |
| City | Kursk |
| Finishing of the registration | 16.01.2025 00:00 |
| Date of the tournament | 26.01.2025 |
| Time of the start | 12:00 |
| Date of the end of the tournament | 26.01.2025 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Квалификация | Finished | 2 | 26.01.2025 00:00 | Participants | Schedule and results | Tables |
| 3 | Плей офф | Finished | 7 | 26.01.2025 00:00 | Participants | Schedule and results | Сетки |
| 4 | Средний плей офф | Finished | 7 | 26.01.2025 00:00 | Participants | Schedule and results | Сетки |
| 5 | За 9-12 места | Finished | 7 | 26.01.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sergey Patekhin | Russia | Kursk | 280 | 310 | |||
| 2 | Igor Scherbakov | Russia | Kursk | 245 | 284 | |||
| 3 | Pavel Churilin | Russia | Kursk | 210 | 251 | |||
| 4 | Viacheslav Patekhin | Russia | Kursk | 187 | 219 | |||
| 5 | Dmitriy Fateev | Russia | Belgorod | 163 | 150 | |||
| 6 | * * | Russia | Kursk | 140 | 87 | |||
| 7 | Denis Dudkin | Russia | Oryol | 117 | 40 | |||
| 8 | Oleg Proskurin | Russia | Stary Oskol | 93 | 15 | |||
| 9 | Aleksandr Zavyalov | Russia | Stary Oskol | 70 | 12 | |||
| 10 | Roman Volovikoff | Russia | Kursk | 47 | 8 | |||
| 11 | Nikita Globin | Russia | Kursk | 23 | 5 | |||
| 12 | Aleksandra Pavlova | Russia | Kursk | 1 | 1 | |||
