| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 20.12.2025 |
| Date of the end of the tournament | 20.12.2025 |
| Participants | 15 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Munnspill | Finished | 1 | 20.12.2025 00:00 | Participants | Schedule and results | Tables |
| 3 | A-sluttspill | Finished | 5 | 20.12.2025 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 20.12.2025 00:00 | Participants | Schedule and results | Сетки | |
| C-sluttspill | Finished | 3 | 20.12.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Final Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Очки SWR | WR-points | |||
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 464 | |||
| 2 | Daniel Nygård | Norway | Bergen | 175 | 417 | |||
| 3 | Øystein Klippen | Norway | Kristiansand | 150 | 377 | |||
| 4 | Amund Risa Fylling | Norway | Kvernaland | 138 | 326 | |||
| 5 | Andreas Fjermestad | Norway | Kvernaland | 125 | 281 | |||
| 6 | Ane Skadsem | Norway | Kvernaland | 113 | 227 | |||
| 7 | Benjamin Nygård | Norway | Kvernaland | 100 | 189 | |||
| 8 | Sinus Moberg | Norway | Kvernaland | 88 | 137 | |||
| 9 | Kjartan Moberg | Norway | Kvernaland | 75 | 86 | |||
| 10 | Kristin Fjermestad | Norway | Kvernaland | 63 | 44 | |||
| 11 | Julian Helle | Norway | Ganddal | 50 | 12 | |||
| 12 | Ruben Nesse Håland | Norway | Kvernaland | 38 | 9 | |||
| 13 | Ivar Stadheim | Norway | Kvernaland | 25 | 7 | |||
| 14 | Einar Stadheim | Norway | Kvernaland | 13 | 4 | |||
| 15 | Tollak Nesse Håland | Norway | Kvernaland | 1 | 1 | |||
