Registration is still possible until 18.03.2023 at:
http://feringapokal.puckonline.de/
http://feringapokal.puckonline.de/
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Региональный множитель SWR | 0.5 |
| Country | Germany |
| City | Brunnthal |
| Beginning of the registration | 01.03.2023 00:00 |
| Finishing of the registration | 01.03.2023 00:00 |
| Date of the tournament | 25.03.2023 |
| Time of the start | 11:00 |
| Date of the end of the tournament | 25.03.2023 |
| Participants | 14 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 2 | 25.03.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | Play-Off | Finished | 7 | 25.03.2023 00:00 | Participants | Schedule and results | Сетки |
| 3 | Play-off (5-8 Plätze) | Finished | 5 | 25.03.2023 00:00 | Participants | Schedule and results | Сетки |
| 4 | Division 2 (Plätze 09-11) | Finished | 6 | 25.03.2023 00:00 | Participants | Schedule and results | Tables |
| 5 | Division 3 (Plätze 12-14) | Finished | 6 | 25.03.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 300 | 430 | ||||
| 2 | Till Dion | Germany | Fulda | 275 | 379 | ||||
| 3 | Martin Dion | Canada | 250 | 345 | |||||
| 4 | Frank Rasche | Germany | Unterföhring | 227 | 310 | ||||
| 5 | Sven Edler | Germany | Unterföhring | 205 | 280 | ||||
| 6 | Gunnar Gripp | Germany | Unterfoehring | 182 | 220 | ||||
| 7 | Hermann Petuch | Germany | Lahr | 159 | 160 | ||||
| 8 | Olli Majaniemi | Switzerland | Basel | 136 | 111 | ||||
| 9 | Nicolas Lindner | Germany | Gutenberg | 114 | 62 | ||||
| 10 | Andreas Haaf | Germany | Gutenberg | 91 | 47 | ||||
| 11 | Sinisa Culic | Serbia | Unterfohring | 68 | 34 | ||||
| 12 | Jürgen Wind | Germany | Gutenberg | 45 | 29 | ||||
| 13 | Martin Piger | Italy | Auer | 23 | 23 | ||||
| 14 | Sonja Hannich | Germany | Gutenberg | 1 | 1 | ||||
