![]() |
Name | Country | City | Очки SWR | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mona Gangsøy | Norway | Bergen | 100 | ||||
| 2 | Linnea Gangsøy | Norway | Bergen | 75 | ||||
| 3 | Oline Holmin Brunvoll | Norway | Bergen | 50 | ||||
| 4 | Martha Gullea Gangsøy | Norway | Bergen | 38 | ||||
| 5 | Brage Tollefsen Hjelle | Norway | Bergen | 25 | ||||
| 6 | Julia Carina Gangsøy | Norway | Bergen | 13 | ||||
| 7 | Kanutte Holmin Brunvoll | Norway | Bergen | 1 | ||||
