| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Bergen |
| Date of the tournament | 03.11.2020 |
| Date of the end of the tournament | 29.10.2026 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspel | Finished | 1 | 03.11.2020 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mona Gangsøy | Norway | Bergen | 100 | ||||
| 2 | Linnea Gangsøy | Norway | Bergen | 75 | ||||
| 3 | Oline Holmin Brunvoll | Norway | Bergen | 50 | ||||
| 4 | Martha Gullea Gangsøy | Norway | Bergen | 38 | ||||
| 5 | Brage Tollefsen Hjelle | Norway | Bergen | 25 | ||||
| 6 | Julia Carina Gangsøy | Norway | Bergen | 13 | ||||
| 7 | Kanutte Holmin Brunvoll | Norway | Bergen | 1 | ||||
