| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Azov |
| Beginning of the registration | 11.03.2015 12:00 |
| Finishing of the registration | 10.04.2015 12:00 |
| Date of the tournament | 11.04.2015 |
| Date of the end of the tournament | 11.04.2015 |
| Participants | 43 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификационный турнир | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Первая лига | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | Высшая лига | Finished | 1 | Participants | Schedule and results | Tables | |
| 4 | Плей-офф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Alexey Titov | Russia | Saint Petersburg | 30 | |||
| 2 | Stepan Korotkiy | Russia | Moscow | 27 | |||
| 3 | Stanislav Lutay | Russia | Tula | 25 | |||
| 4 | Igor Novikov | Russia | Krasnodar | 23 | |||
| 5 | Grigoriy Dubinin | Russia | Tula | 21 | |||
| 6 | Nikita Pavlov | Russia | Saint Petersburg | 20 | |||
| 7 | Dmitry Soloviev | Russia | Mytishchi | 19 | |||
| 8 | Yuriy Prostakov | Russia | Lyubertsy | 18 | |||
| 9 | Daniil Yurchenko | Russia | Armavir | 17 | |||
| 10 | Denis Chernjavsky | Russia | Rostov-on-Don | 16 | |||
| 11 | Igor Novikov | Russia | Azov | 15 | |||
| 12 | Ryurik Gutiev | Russia | Sochi | 14 | |||
| 13 | Alexandr Zaytsev | Russia | Moscow | 13 | |||
| 14 | Vladimir Novikov | Russia | Azov | 12 | |||
| 15 | Ivan Talovera | Russia | Rostov-on-Don | 11 | |||
| 16 | Alexandr Gorlin | Russia | Volgodonsk | 10 | |||
| 17 | Sergey Fiel | Russia | Novorossiysk | 9 | |||
| 18 | Evgen Novikov | Russia | Krasnodar | 8 | |||
| 19 | Roman Novikov | Russia | Krasnodar | 7 | |||
| 20 | Viktor Maschenko | Russia | Rostov-on-Don | 6 | |||
| 21 | Tatiana Orlova | Russia | Krasnodar | 5 | |||
| 22 | Lidija Kozak | Russia | Volgodonsk | 4 | |||
| 23 | Pavel Kiselyov | Russia | Volgodonsk | 3 | |||
| 24 | Ahidzhakov Aslan | Russia | Enem | 2 | |||
| 25 | Elina Yurchenko | Russia | Armavir | 1 | |||
| 26 | Andrey Makarevich | Russia | Starominskaya | 1 | |||
| 27 | Ivan Tsygikalo | Russia | Starominskaya | 1 | |||
| 28 | Mikhail Alekhin | Russia | Rostov-on-Don | 1 | |||
| 29 | Anastasiya Kiselyova | Russia | Volgodonsk | 1 | |||
| 30 | Alexei Morozov | Russia | Rostov-on-Don | 1 | |||
| 31 | Alexander Duev | Russia | Rostov-on-Don | 1 | |||
| 32 | Nikolaj Salnikov | Russia | Volgodonsk | 1 | |||
| 33 | Kirill Babak | Russia | Starominskaya | 1 | |||
| 34 | Ivan Borzilov | Russia | Volgodonsk | 1 | |||
| 35 | Yurchenko Olga | Russia | Armavir | 1 | |||
| 36 | Pavel Volkov Pavlovich | Russia | Rostov-on-Don | 1 | |||
| 37 | Victoria Alexeeva | Russia | Volgodonsk | 1 | |||
| 38 | Andrey Shinkarev | Russia | Rostov-on-Don | 1 | |||
| 39 | Sergei Chernikov | Russia | Rostov-on-Don | 1 | |||
| 40 | Igor Shibun | Russia | Azov | 1 | |||
| 41 | Evgeniy Shpitalniy | Russia | Rostov-on-Don | 1 | |||
| 42 | Vlardimir Bresskiy | Russia | Azov | 1 | |||
| 43 | Andrey Dotsenko | Russia | Azov | 1 | |||
