| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 08.01.2025 |
| Date of the end of the tournament | 08.01.2025 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Munnspill | Finished | 1 | 08.01.2025 00:00 | Participants | Schedule and results | Tables |
| 3 | A-sluttspill | Finished | 5 | 08.01.2025 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 5 | 08.01.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 407 | |||
| 2 | Amund Risa Fylling | Norway | Kvernaland | 75 | 348 | |||
| 3 | Benjamin Nygård | Norway | Kvernaland | 50 | 290 | |||
| 4 | Arne Hetlelid | Norway | Sola | 40 | 225 | |||
| 5 | Ane Skadsem | Norway | Kvernaland | 30 | 165 | |||
| 6 | Kjartan Moberg | Norway | Kvernaland | 20 | 122 | |||
| 7 | Andreas Fjermestad | Norway | Kvernaland | 10 | 89 | |||
| 8 | Sinus Moberg | Norway | Kvernaland | 1 | 1 | |||
