| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 (6) * |
| Regional SWR multiplier | 0.2 |
| Country | Slovakia |
| City | Nové Zámky |
| Address | Základná škola Nábrežná č.95 Nové Zámky |
| Phone number | +421918541197 |
| shk.bieli.zraloci@zoznam.sk | |
| Beginning of the registration | 11.10.2024 18:00 |
| Finishing of the registration | 06.12.2024 18:00 |
| Date of the tournament | 07.12.2024 |
| Time of the start | 08:00 |
| Date of the end of the tournament | 07.12.2024 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | womens | Finished | 1 | 07.12.2024 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriama Ramšaková | Slovakia | Trebišov | 40 | 80 | ||||
| 2 | Martina Kocsisová | Slovakia | Nové Zámky | 30 | 60 | ||||
| 3 | Katarína Jajcaj | Slovakia | Nové Zámky | 20 | 50 | ||||
| 4 | Alexandra Kollarova | Slovakia | Pribeta | 16 | 40 | ||||
| 5 | Nikola Ramšaková | Slovakia | Trebišov | 12 | 31 | ||||
| 6 | Miroslava Ramšaková | Slovakia | Trebišov | 8 | 21 | ||||
| 7 | Karin Jajcaj | Slovakia | Nové Zámky | 4 | 11 | ||||
| 8 | Vanessa Kocsisová | Slovakia | Nové Zámky | 1 | 1 | ||||
