PROGRAM:
Fredag:
18.00 U13-NM: Grunnspill
19:00 U13-NM: Sluttspill
20.00 U13-NM: Medaljeseremoni
Fredag:
18.00 U13-NM: Grunnspill
19:00 U13-NM: Sluttspill
20.00 U13-NM: Medaljeseremoni
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 26.04.2024 |
| Date of the end of the tournament | 26.04.2024 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Munnspill | Finished | 1 | 26.04.2024 00:00 | Participants | Schedule and results | Tables |
| 2 | A-Sluttspill | Finished | 3 | 26.04.2024 00:00 | Participants | Schedule and results | Сетки |
| Kamp om 5. plass | Finished | 3 | 26.04.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sinus Moberg | Norway | Kvernaland | 100 | 99 | |||
| 2 | Ane Skadsem | Norway | Kvernaland | 75 | 60 | |||
| 3 | Kristin Fjermestad | Norway | Kvernaland | 50 | 40 | |||
| 4 | Mona Gangsøy | Norway | Bergen | 40 | 23 | |||
| 5 | Linnea Gangsøy | Norway | Bergen | 30 | 18 | |||
| 6 | Julia Carina Gangsøy | Norway | Bergen | 20 | 12 | |||
| 7 | Edward Refshus Hagerup | Norway | Kvernaland | 10 | 10 | |||
| 8 | Vincent Refshus Hagerup | Norway | Kvernaland | 1 | 1 | |||
