| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Vilisuu 7 |
| Beginning of the registration | 22.01.2023 00:00 |
| Finishing of the registration | 03.02.2023 23:00 |
| Date of the tournament | 05.02.2023 |
| Time of the start | 11:00 |
| Date of the end of the tournament | 05.02.2023 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Group | Finished | 2 | 05.02.2023 11:00 | Participants | Schedule and results | Tables |
| 2 | Esiliiga play off | Finished | 7 | 05.02.2023 15:00 | Participants | Schedule and results | Сетки |
| 3 | Play off | Finished | 7 | 05.02.2023 14:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Deniss Andrijashkin | Estonia | Narva | 360 | 563 | |||
| 2 | Maria Saveljeva | Estonia | Tallinn | 330 | 504 | |||
| 3 | Darja Hrustaljova | Estonia | Tallinn | 300 | 472 | |||
| 4 | Igor Saveljev | Estonia | Tallinn | 257 | 447 | |||
| 5 | Daniil Landa | Estonia | Tallinn | 214 | 420 | |||
| 6 | Timur Rimski | Estonia | Tallinn | 171 | 356 | |||
| 7 | Vafa Hamdamov | Estonia | Tallinn | 129 | 280 | |||
| 8 | Daniel Sippo | Estonia | Tallinn | 86 | 243 | |||
| 9 | Vladimir Andriyashkin | Estonia | Narva | 43 | 177 | |||
| 10 | Jegor Suhhanov | Estonia | Tallinn | 1 | 1 | |||
