| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 21.09.2022 |
| Date of the end of the tournament | 21.09.2022 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 21.09.2022 00:00 | Participants | Schedule and results | Tables |
| 2 | Omkamp om 2. Plass | Finished | 1 | 21.09.2022 00:00 | Participants | Schedule and results | Сетки |
| 3 | A-mellomspill | Finished | 2 | 21.09.2022 00:00 | Participants | Schedule and results | Tables |
| B-mellomspill | Finished | 1 | 21.09.2022 00:00 | Participants | Schedule and results | Tables | |
| 4 | A-Sluttspill | Finished | 3 | 21.09.2022 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 3 | 21.09.2022 00:00 | Participants | Schedule and results | Сетки | |
| C-Sluttspill | Finished | 3 | 21.09.2022 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 312 | ||||
| 2 | Vegard Klippen | Norway | Kvernaland | 175 | 199 | ||||
| 3 | Jonas Bolstad | Norway | Kvernaland | 150 | 126 | ||||
| 4 | Andreas Fjermestad | Norway | Kvernaland | 129 | 51 | ||||
| 5 | Benjamin Nygård | Norway | Kvernaland | 107 | 36 | ||||
| 6 | Sinus Moberg | Norway | Kvernaland | 86 | 26 | ||||
| 7 | Julian Helle | Norway | Ganddal | 64 | 16 | ||||
| 8 | Stine Moberg | Denmark | Kvernaland | 43 | 11 | ||||
| 9 | Kristin Fjermestad | Norway | Kvernaland | 21 | 9 | ||||
| 10 | Ane Skadsem | Norway | Kvernaland | 1 | 1 | ||||

