| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.5 |
| Country | Slovenia |
| City | Kranj |
| Address | Koroška cesta 30, 4000 Kranj |
| namiznihokej@gmail.com | |
| Beginning of the registration | 03.06.2022 20:00 |
| Finishing of the registration | 03.06.2022 20:00 |
| Date of the tournament | 10.06.2022 |
| Time of the start | 14:00 |
| Date of the end of the tournament | 10.06.2022 |
| Participants | 28 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Basic Groups | Finished | 1 | 10.06.2022 00:00 | Participants | Schedule and results | Tables |
| 2 | Play-off | Finished | 7 | 10.06.2022 00:00 | Participants | Schedule and results | Сетки |
| 3 | 21-22 places | Finished | 1 | 10.06.2022 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniy Matantsev | Ukraine | Kropyvnytskyi | 300 | 661 | |||
| 2 | Uno Osterman | Sweden | Stockholm | 275 | 587 | |||
| 3 | Kristaps Riekstiņš | Latvia | Burtnieki | 250 | 558 | |||
| 4 | Jakob Zalokar Obadic | Slovenia | Kranj | 240 | 525 | |||
| 5 | Niklas Blomberg | Sweden | Stockholm | 230 | 500 | |||
| 6 | Intars Garančs | Latvia | Inčukalns | 220 | 473 | |||
| 7 | Eddie Nilsson | Sweden | Västerås | 210 | 462 | |||
| 8 | Dāvis Apfelbaums | Latvia | Ventspils | 200 | 456 | |||
| 9 | Lūkass Jurka | Latvia | Valmiera | 190 | 449 | |||
| 10 | Regnārs Vazoliņš | Latvia | Valmiera | 180 | 437 | |||
| 11 | Deniss Andrijashkin | Estonia | Narva | 170 | 422 | |||
| 12 | Artem Matantsev | Ukraine | Kropyvnytskyi | 160 | 407 | |||
| 13 | Jakub Matysek | Czech Republic | Prague | 150 | 392 | |||
| 14 | Mārcis Radelis | Latvia | Ventspils | 140 | 385 | |||
| 15 | Daniel Sippo | Estonia | Tallinn | 130 | 365 | |||
| 16 | Miha Skrlep | Slovenia | Mengeš | 120 | 346 | |||
| 17 | Adam Kopriva | Czech Republic | Pelhřimov | 110 | 326 | |||
| 18 | Johannes Brunner | Germany | Unterföhring | 100 | 299 | |||
| 19 | Matyas Klazar | Czech Republic | Pelhřimov | 90 | 284 | |||
| 20 | Ruslan Kobchuk | Ukraine | Kiev | 80 | 246 | |||
| 21 | Gal Bohinc | Slovenia | Kranj | 70 | 193 | |||
| 22 | Petr Fuchs | Czech Republic | Prague | 60 | 146 | |||
| 23 | Lenart Zalokar Obadic | Slovenia | Kranj | 50 | 99 | |||
| 24 | Valery Kornitsky | Ukraine | Kiev | 40 | 76 | |||
| 25 | Bine Gajsek | Slovenia | Kranj | 30 | 69 | |||
| 26 | Ronald Kocsis | Slovakia | Nove Zamky | 20 | 65 | |||
| 27 | Mark Alexovic | Slovakia | Nove Zamky | 10 | 64 | |||
| 28 | Dominik Prager | Slovakia | Nove Zamky | 1 | 1 | |||
