| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 28.02.2014 |
| Date of the end of the tournament | 28.02.2014 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Mellomspill | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | A- sluttspill | Finished | 1 | Participants | Schedule and results | Сетки | |
| B- sluttspill | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Final Standing | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Rating | |||
| 1 | Øystein Klippen | Norway | Kvernaland | ||||
| 2 | Vegard Klippen | Norway | Kvernaland | ||||
| 3 | Magnus Klippen | Norway | Kvernaland | ||||
| 4 | Jonas Aas | Norway | Kvernaland | ||||
| 5 | Torbjørn Kverneland | Norway | Kverneland | ||||
| 6 | Amund Risa Fylling | Norway | Kvernaland | ||||
| 7 | Tobias Hillesvik | Norway | Kvernaland | ||||
| 8 | Skjæveland Runar | Norway | |||||
| 9 | Erik Thorsen | Norway | Kvernaland | ||||
| 10 | Eide Andreas | ||||||
