| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская улица, 9 |
| Phone number | +79213889821 |
| Date of the tournament | 01.12.2021 |
| Date of the end of the tournament | 01.12.2021 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Групповой турнир | Finished | 1 | 01.12.2021 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Budilin | Russia | Saint Petersburg | 400 | 390 | ||||
| 2 | Semen Bitjukov | Russia | Saint Petersburg | 350 | 360 | ||||
| 3 | Igor Masloboev | Russia | Saint Petersburg | 300 | 338 | ||||
| 4 | Vitaly Skorobogatov | Russia | Saint Petersburg | 279 | 321 | ||||
| 5 | Artem Budaev | Russia | Saint Petersburg | 257 | 303 | ||||
| 6 | Alexander Ozerov | Russia | Cherepovets | 236 | 294 | ||||
| 7 | Elena Nikitina | Russia | Kronshtadt | 214 | 288 | ||||
| 8 | Artem Shirskiy | Russia | Saint Petersburg | 193 | 282 | ||||
| 9 | Mikhail Kovalenko | Russia | Saint Petersburg | 171 | 270 | ||||
| 10 | Mikhail Bogomolov | Russia | Saint Petersburg | 150 | 256 | ||||
| 11 | Alexandr Danilov | Russia | Saint Petersburg | 129 | 242 | ||||
| 12 | Elena Stoljarova | Russia | Saint Petersburg | 107 | 228 | ||||
| 13 | Andrey Tikhomirov | Russia | Saint Petersburg | 86 | 196 | ||||
| 14 | Nikolay Smirnov | Russia | Saint Petersburg | 64 | 164 | ||||
| 15 | Andrey Bityukov | Russia | Saint Petersburg | 43 | 146 | ||||
| 16 | Maxim Maksimov | Russia | Saint Petersburg | 21 | 110 | ||||
| 17 | Edward Sazanov | Russia | Saint Petersburg | 1 | 1 | ||||
