http://galdahokejs.lv/index.php/en/rcup
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Latvia |
| City | Riga |
| Beginning of the registration | 03.12.2016 07:00 |
| Finishing of the registration | 03.12.2016 07:00 |
| Date of the tournament | 04.12.2016 |
| Participants | 48 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Final Groups | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Play-off | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Atis Sīlis | Latvia | Riga | |||
| 2 | Edgars Caics | Latvia | Riga | |||
| 3 | Oscar Henriksson | Sweden | Piteå | |||
| 4 | Maxim Borisov | Russia | Saint Petersburg | |||
| 5 | Edgars Saulītis | Latvia | Inčukalns | |||
| 6 | Petr Tmej | Czech Republic | Turnov | |||
| 7 | Markus Nilsson | Sweden | Stockholm | |||
| 8 | Kevin Eriksson | Finland | Turku | |||
| 9 | Ahti Lampi | Finland | Kuopio | |||
| 10 | Alexey Titov | Russia | Saint Petersburg | |||
| 11 | Nikita Zholobov | Russia | Saint Petersburg | |||
| 12 | Patrik Petr | Czech Republic | Litomyšl | |||
| 13 | Leos Hvizd | Czech Republic | Pribram | |||
| 14 | Mykhaylo Spivakovskyy | Ukraine | Odesa / Kyiv | |||
| 15 | Valts Smagars | Latvia | Riga | |||
| 16 | Sandis Kristaps Lagzdiņš | Latvia | Riga | |||
| 17 | Gints Lasmanis | Latvia | Skrunda | |||
| 18 | Jevgēnijs Zaharovs | Latvia | Riga | |||
| 19 | Mikhail Shashkov | Russia | Saint Petersburg | |||
| 20 | Elvijs Siliņš | Latvia | Ventspils | |||
| 21 | Edgars Mucenieks | Latvia | Skrunda | |||
| 22 | Dmitriy Petrov | Russia | Moscow | |||
| 23 | Filips Buhtujevs | Latvia | Inčukalns | |||
| 24 | Jevgeni Lvov | Estonia | Tallinn | |||
| 25 | Andrey Voskoboynikov | Russia | Saint Petersburg | |||
| 26 | Jan Pelkonen | Finland | Naantali | |||
| 27 | Sergejs Mihejevs | Latvia | Riga | |||
| 28 | Kārlis Balodis | Latvia | Valdlauci | |||
| 29 | Sergey Ivanov | Russia | Kursk | |||
| 30 | Krystof Lebl | Czech Republic | Prague | |||
| 31 | Vesa Huotelin | Finland | Espoo | |||
| 32 | Vladimir Smirnov | Russia | Saint Petersburg | |||
| 33 | Raivis "The Cobra" Miglinieks | Latvia | Riga | |||
| 34 | Michal Kobrle | Czech Republic | Liberec | |||
| 35 | Kirill Storchak | Russia | Saint Petersburg | |||
| 36 | Rene Huhtala | Finland | Naantali | |||
| 37 | Ladislav Tmej | Czech Republic | Turnov | |||
| 38 | Artjoms Zaharovs | Latvia | Skrunda | |||
| 39 | Alexandr Zaytsev | Russia | Moscow | |||
| 40 | Fredric Axelsson | Sweden | Stockholm | |||
| 41 | Martin Zenisek | Czech Republic | Pilsen | |||
| 42 | Mikus Saulitis | Latvia | Inčukalns | |||
| 43 | Pavel Plesak | Czech Republic | Pilsen | |||
| 44 | Yuriy Prostakov | Russia | Lyubertsy | |||
| 45 | Miroslav Cernoch | Czech Republic | Prague | |||
| 46 | Fredrik Hansson | Sweden | Gothenburg | |||
| 47 | Benjamin Suominen | Finland | Turku | |||
| 48 | Vitaly Skorobogatov | Russia | Saint Petersburg | |||
