| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Mariupol |
| Beginning of the registration | 15.08.2016 08:00 |
| Finishing of the registration | 16.09.2016 10:00 |
| Date of the tournament | 17.09.2016 |
| Date of the end of the tournament | 17.09.2016 |
| Participants | 37 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | відбіркові групи | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | вища ліга | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | перша ліга | Finished | 1 | Participants | Schedule and results | Tables | |
| 4 | плей-офф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Roman Ignatenko | Ukraine | Mariupol | ||||
| 2 | Oleksii Korabel | Ukraine | Irpin | ||||
| 3 | Anatoliy Datsenko | Ukraine | Kiev | ||||
| 4 | Igor Zaporojets | Ukraine | Kiev | ||||
| 5 | Anatolii Sapozhnikov | Ukraine | Odesa | ||||
| 6 | Vitaliy Sapozhnikov | Ukraine | Odesa | ||||
| 7 | Oleksii Husak | Ukraine | Kyiv | ||||
| 8 | Valentyn Korabel | Ukraine | Irpin | ||||
| 9 | Nazar Kondrashevskyy | Ukraine | Kiev | ||||
| 10 | Igor Chaban | Ukraine | Odesa | ||||
| 11 | Igor Martynenko | Ukraine | Kharkiv | ||||
| 12 | Mykhaylo Shalomayev | Ukraine | Kharkiv | ||||
| 13 | Volodymyr Trus | Ukraine | Odesa | ||||
| 14 | Vitaliy Ignatenko | Ukraine | Mariupol | ||||
| 15 | Sergiy Krasiuk | Ukraine | Kiev | ||||
| 16 | Dmytro Derkach | Ukraine | Kharkiv | ||||
| 17 | Oksana Derkach | Ukraine | Kharkiv | ||||
| 18 | Oleg Bondarenko | Ukraine | Kharkiv | ||||
| 19 | Kyrylo Vasylkov | Ukraine | Mariupol | ||||
| 20 | Grigorii Antonenko | Ukraine | Kiev | ||||
| 21 | Pavlo Pylypenko | Ukraine | Kiev | ||||
| 22 | Rustam Alakhverdiev | Ukraine | Mariupol | ||||
| 23 | Oleksiy Shevelev | Ukraine | Rubizhne | ||||
| 24 | Anton Konshin | Ukraine | Mariupol | ||||
| 25 | Denys Demchenko | Ukraine | Rubizhne | ||||
| 26 | Oleksandr Petrov | Ukraine | Rubizhne | ||||
| 27 | Denys Makhsma | Ukraine | Mariupol | ||||
| 28 | Bogdan Nyzhnyk | Ukraine | Rubizhne | ||||
| 29 | Yevhen Bozhyk | Ukraine | Rubizhne | ||||
| 30 | Yuriy Kravchenko | Ukraine | Северодонецьк | ||||
| 31 | Vitaly Vaschuk | Ukraine | Kiev | ||||
| 32 | Mykyta Konshin | Ukraine | Mariupol | ||||
| 33 | Andriy Konshin | Ukraine | Mariupol | ||||
| 34 | Oleksiy Mikheenko | Ukraine | Mariupol | ||||
| 35 | Mykhaylo Podkopayev | Ukraine | Mariupol | ||||
| 36 | Anastasiya Kurilchenko | Ukraine | Mariupol | ||||
| 37 | Sergiy Kurilchenko | Ukraine | Mariupol | ||||
