| Placeringsgrupp | ||
|---|---|---|
| 1 | Stefan Lukas | |
| 2 | Ossian Eklund | |
| 3 | Susanna Possl | |
| 4 | Jan-Olof Hansson | |
| 5 | Erik Johansson | |
| 6 | Liv Osterman | |
| 7 | Robban Gawell | |
| 8 | Joakim Gåfvels | |
| 9 | Erik Jonsson | |
| 10 | Richard Petersson | |
| 11 | Klara Jonsson | |
| 12 | Mikael Hansson | |
|
Hello, Guest! Table hockey
|
||||||||||||||||||||||||||||||||||||||||
Stockholm Open 2015 - Placement - Participants distribution
|
||||||||||||||||||||||||||||||||||||||||