Slovakia Open 2023 - Basic Groups - Tables

  Name G W D L Gd Points
1 Patrik Petr 13 13 0 0 103 - 14 = 89 26
2 Ville Henttonen 13 11 0 2 56 - 21 = 35 22
3 Gal Bohinc 13 10 1 2 46 - 23 = 23 21
4 Bernard Rjavec 13 10 1 2 61 - 22 = 39 21
5 Gergely Regula 13 8 1 4 55 - 29 = 26 17
6 Tomas Kahoun ml. 13 7 2 4 43 - 28 = 15 16
7 Polina Kvasnikova 13 6 1 6 41 - 35 = 6 13
8 Kristaps Zarinieks 13 6 1 6 48 - 40 = 8 13
9 Stefan Ivan 13 4 2 7 35 - 35 = 0 10
10 Balint Nagy 13 4 1 8 20 - 34 = -14 9
11 Branislav Sabo 13 4 0 9 33 - 60 = -27 8
12 Martin Chudy 13 1 0 12 13 - 74 = -61 2
13 Roland Toth 13 1 0 12 11 - 78 = -67 2
14 Luka Žibert 13 1 0 12 4 - 76 = -72 2
  Name G W D L Gd Points
1 Michal Kobrle 13 12 1 0 87 - 19 = 68 25
2 Andrejs Kuzņecovs 13 11 1 1 74 - 21 = 53 23
3 Jakob Zalokar Obadic 13 11 0 2 72 - 25 = 47 22
4 Herman Sjoroos 13 10 0 3 45 - 29 = 16 20
5 Gustaf Hermansson 13 7 2 4 42 - 22 = 20 16
6 Adam Kopriva 13 7 1 5 40 - 26 = 14 15
7 Lukas Kahoun 13 5 2 6 34 - 32 = 2 12
8 Matus Bolemant 13 5 1 7 36 - 41 = -5 11
9 Matyas Papp 13 4 2 7 23 - 37 = -14 10
10 Viktor Velič 13 5 0 8 26 - 44 = -18 10
11 Volodymyr Kvasnikov 13 4 1 8 32 - 58 = -26 9
12 Roland Kocsis 13 2 0 11 19 - 51 = -32 4
13 Zsolt Batho 13 1 2 10 8 - 64 = -56 4
14 Alexandra Kollarova 13 0 1 12 7 - 76 = -69 1
  Name G W D L Gd Points
1 Aleš Krejza 13 10 2 1 55 - 21 = 34 22
2 Tomas Waclawek 13 9 3 1 64 - 24 = 40 21
3 Tiitus Sjoroos 13 9 1 3 48 - 22 = 26 19
4 Anže Božič 13 9 1 3 67 - 27 = 40 19
5 Nejc Škrlep 13 8 3 2 51 - 24 = 27 19
6 Krystof Herold 13 8 3 2 57 - 16 = 41 19
7 Glib Storozhenko 13 7 0 6 54 - 39 = 15 14
8 Joonatan Sjoroos 13 6 1 6 36 - 40 = -4 13
9 Allan Lorand st. 13 6 0 7 40 - 34 = 6 12
10 Patrik Kocsis 13 5 0 8 30 - 34 = -4 10
11 Peter Obert 13 4 0 9 31 - 55 = -24 8
12 Ronald Kocsis 13 2 0 11 10 - 43 = -33 4
13 Jakub Jurik 13 0 1 12 4 - 78 = -74 1
14 Miroslav Uhrin 13 0 1 12 6 - 96 = -90 1
  Name G W D L Gd Points
1 Mykhaylo Shalomayev 13 12 0 1 74 - 15 = 59 24
2 Matyas Klazar 13 11 0 2 59 - 13 = 46 22
3 Truls Mansson 13 10 1 2 69 - 19 = 50 21
4 Simon Thomas 13 8 2 3 54 - 22 = 32 18
5 Tomas Bucek 13 8 1 4 53 - 26 = 27 17
6 Magor Papp 13 8 1 4 54 - 29 = 25 17
7 Martin Martinec 13 7 2 4 58 - 34 = 24 16
8 Mykola Verbytskyy 13 7 2 4 39 - 29 = 10 16
9 Erik Bernhauser 13 5 0 8 42 - 50 = -8 10
10 Petr Klazar 13 4 0 9 32 - 55 = -23 8
11 Mark Alexovic 13 3 1 9 28 - 56 = -28 7
12 Gabor Alexovic 13 1 1 11 16 - 64 = -48 3
13 Tobias Uhrin 13 0 2 11 4 - 94 = -90 2
14 Matej Szabo 13 0 1 12 7 - 83 = -76 1