![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel Fedorov | Russia | Saint Petersburg | 200 | 343 | ||||
| 2 | Vitaliy Smirnov | Russia | Saint Petersburg | 150 | 302 | ||||
| 3 | Anton Fedoseev | Russia | Saint Petersburg | 100 | 242 | ||||
| 4 | Максим Никитин | Russia | Saint Petersburg | 75 | 161 | ||||
| 5 | Pavel Simonov | Russia | Saint Petersburg | 50 | 119 | ||||
| 6 | Pavel Filippov | Russia | Saint Petersburg | 25 | 60 | ||||
| 7 | Aleksandr Kononenko | Russia | Saint Petersburg | 1 | 1 | ||||
