| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 06.01.2015 |
| Date of the end of the tournament | 06.01.2015 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Sluttspill | Finished | 1 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Øystein Klippen | Norway | Kvernaland | ||||
| 2 | Vegard Klippen | Norway | |||||
| 3 | Magnus Klippen | Norway | Kvernaland | ||||
| 4 | Andreas Fjermestad | Norway | Kvernaland | ||||
| 5 | Torbjørn Kverneland | Norway | Kvernaland | ||||
| 6 | Thorbjørn F. Hestvaag | Norway | Kvernaland | ||||
| 7 | Amund Risa Fylling | Norway | Kvernaland | ||||
| 8 | Johannes Risa Fylling | Norway | Kvernaland | ||||
