| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.2 |
| Country | Slovakia |
| City | Nové Zámky |
| Address | Základná škola Nábrežná č.95 Nové Zámky |
| Phone number | +421918541197 |
| shk.bieli.zraloci@zoznam.sk | |
| Beginning of the registration | 11.10.2024 18:00 |
| Finishing of the registration | 06.12.2024 18:00 |
| Date of the tournament | 07.12.2024 |
| Time of the start | 08:00 |
| Date of the end of the tournament | 29.10.2026 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | juniors | Finished | 1 | 07.12.2024 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Alexovic | Slovakia | Nove Zamky | 120 | 80 | ||||
| 2 | Péter Palušík ml. | Slovakia | Nové Zámky | 110 | 62 | ||||
| 3 | Levente Janik | Slovakia | Nové Zámky | 100 | 55 | ||||
| 4 | Krisztián Kukan | Slovakia | Nové Zámky | 86 | 47 | ||||
| 5 | Nikola Ramšaková | Slovakia | Trebišov | 71 | 39 | ||||
| 6 | Kristóf Podbehlý | Slovakia | Nové Zámky | 57 | 32 | ||||
| 7 | Michal Dragúň | Slovakia | Nové Zámky | 43 | 24 | ||||
| 8 | Patrik Marko | Slovakia | Nové Zámky | 29 | 16 | ||||
| 9 | Karin Jajcaj | Slovakia | Nové Zámky | 14 | 9 | ||||
| 10 | Miroslava Ramšaková | Slovakia | Trebišov | 1 | 1 | ||||
