Tournament type | Individual |
---|---|
Status | Finished |
Level of tournament | 5 (6) * |
Региональный множитель SWR | 0.5 |
Country | Norway |
City | Kvernaland |
Date of the tournament | 07.02.2024 |
Date of the end of the tournament | 07.02.2024 |
Participants | 9 |
Stages
Name | Status | Duration | Date and time | ||
---|---|---|---|---|---|
1 | Grunnspill | Finished | 1 | 07.02.2024 00:00 | Participants | Schedule and results | Tables |
2 | A-Mellomspill | Finished | 2 | 07.02.2024 00:00 | Participants | Schedule and results | Tables |
B-mellomspill | Finished | 1 | 07.02.2024 00:00 | Participants | Schedule and results | Tables | |
3 | A-Sluttspill | Finished | 3 | 07.02.2024 00:00 | Participants | Schedule and results | Сетки |
B-Bronse | Finished | 3 | 07.02.2024 00:00 | Participants | Schedule and results | Сетки | |
B-Finale | Finished | 3 | 07.02.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
Name | Country | City | Очки SWR | WR-points | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Klippen | Norway | Kvernaland | 100 | 328 | |||
2 | Amund Risa Fylling | Norway | Kvernaland | 75 | 228 | |||
3 | Sinus Moberg | Norway | Kvernaland | 50 | 151 | |||
4 | Arne Hetlelid | Norway | Sola | 42 | 92 | |||
5 | Benjamin Nygård | Norway | Kvernaland | 33 | 47 | |||
6 | Sjur Skjeggestad | Norway | Ganddal | 25 | 16 | |||
7 | Kjartan Moberg | Norway | Kvernaland | 17 | 11 | |||
8 | Kjetil Henninen | Norway | 8 | 6 | ||||
9 | Valentin Nese Veen | Norway | Kvernaland | 1 | 1 | |||