World Tour Slovakia Open 2024 Nové Zámky
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 3 |
| Regional SWR multiplier | 1.0 |
| Country | Slovakia |
| City | Nové Zámky |
| Address | ZŠ Nábrežná 2335/95, 940 57 Nové Zámky |
| shk.bieli.zraloci@zoznam.sk | |
| Beginning of the registration | 26.11.2023 19:00 |
| Finishing of the registration | 01.03.2024 18:00 |
| Date of the tournament | 02.03.2024 |
| Time of the start | 10:00 |
| Date of the end of the tournament | 02.03.2024 |
| Participants | 63 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Groups | Finished | 1 | 02.03.2024 00:00 | Participants | Schedule and results | Tables |
| 3 | Division A | Finished | 1 | 02.03.2024 00:00 | Participants | Schedule and results | Tables |
| 4 | Division B | Finished | 1 | 02.03.2024 00:00 | Participants | Schedule and results | Tables |
| 5 | Division C | Finished | 1 | 02.03.2024 00:00 | Participants | Schedule and results | Tables |
| 6 | Play-off | Finished | 7 | 02.03.2024 00:00 | Participants | Schedule and results | Сетки |
| 7 | Play-off div B | Finished | 7 | 02.03.2024 00:00 | Participants | Schedule and results | Сетки |
| 8 | Play-off div C | Finished | 7 | 02.03.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniy Matantsev | Ukraine | Kropyvnytskyi | 700 | 796 | ||||
| 2 | Michal Kobrle | Czech Republic | Liberec | 650 | 714 | ||||
| 3 | Gints Lasmanis | Latvia | Skrunda | 600 | 651 | ||||
| 4 | Patrik Petr | Czech Republic | Litomyšl | 590 | 607 | ||||
| 5 | Gustaf Hermansson | Sweden | Stockholm | 580 | 581 | ||||
| 6 | Krystof Lebl | Czech Republic | Prague | 570 | 560 | ||||
| 7 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 560 | 539 | ||||
| 8 | Andrejs Kuzņecovs | Latvia | Jēkabpils | 550 | 530 | ||||
| 9 | Anže Božič | Slovenia | Kranj | 540 | 518 | ||||
| 10 | Václav Pikl | Czech Republic | Pilsen | 530 | 507 | ||||
| 11 | Bernard Rjavec | Slovenia | Kranj | 520 | 495 | ||||
| 12 | Tomas Bucek | Czech Republic | Prague | 510 | 480 | ||||
| 13 | Ville Henttonen | Finland | Helsinki | 500 | 474 | ||||
| 14 | Nejc Škrlep | Slovenia | Kranj | 490 | 468 | ||||
| 15 | Hermann Petuch | Germany | Lahr | 480 | 461 | ||||
| 16 | Glib Storozhenko | Ukraine | Kharkiv | 470 | 455 | ||||
| 17 | Adam Kopriva | Czech Republic | Pelhřimov | 460 | 440 | ||||
| 18 | Magor Papp | Hungary | Budapest | 450 | 426 | ||||
| 19 | Peter Borsanyi | Hungary | Budapest | 440 | 412 | ||||
| 20 | David Dvoracek | Czech Republic | Olomouc | 430 | 394 | ||||
| 21 | Petr Fuchs | Czech Republic | Prague | 420 | 386 | ||||
| 22 | Aleš Krejza | Czech Republic | Třinec | 410 | 371 | ||||
| 23 | Kristaps Zarinieks | Latvia | Jēkabpils | 400 | 356 | ||||
| 24 | Balint Nagy | Hungary | Budapest | 390 | 335 | ||||
| 25 | Domen Zupančič | Slovenia | Kranj | 380 | 312 | ||||
| 26 | Allan Lorand st. | Slovakia | Nové Zámky | 370 | 294 | ||||
| 27 | Polina Kvasnikova | Ukraine | Kharkiv | 360 | 275 | ||||
| 28 | Viktor Velič | Slovakia | Nové Zámky | 350 | 267 | ||||
| 29 | Ralph Pommerenke | Germany | Frankfurt am Main | 340 | 259 | ||||
| 30 | Frank Rasche | Germany | Unterföhring | 330 | 250 | ||||
| 31 | Csaba Kocsis | Slovakia | Nové Zámky | 320 | 243 | ||||
| 32 | Branislav Sabo | Slovakia | Bratislava | 310 | 235 | ||||
| 33 | Martin Hlavačka | Czech Republic | Olomouc | 300 | 216 | ||||
| 34 | Rastislav Jajcaj | Slovakia | Nové Zámky | 290 | 188 | ||||
| 35 | Michal Lévy | Czech Republic | Olomouc | 280 | 158 | ||||
| 36 | Alfons Hermansson | Sweden | Stockholm | 270 | 127 | ||||
| 37 | Mykhailo Razkevych | Ukraine | Brovary | 260 | 107 | ||||
| 38 | Erik Bernhauser | Slovakia | Puchov | 250 | 96 | ||||
| 39 | Martin Moravec | Czech Republic | Brno | 240 | 83 | ||||
| 40 | Mark Alexovic | Slovakia | Nove Zamky | 230 | 71 | ||||
| 41 | Aleš Pala | Czech Republic | Olomouc | 220 | 52 | ||||
| 42 | Michael Moravec | Czech Republic | Brno | 210 | 35 | ||||
| 43 | Martin Vojáček | Czech Republic | Olomouc | 200 | 33 | ||||
| 44 | Dominik Prager | Slovakia | Nove Zamky | 190 | 31 | ||||
| 45 | Ronald Kocsis | Slovakia | Nove Zamky | 180 | 30 | ||||
| 46 | Monika Tichá | Czech Republic | Olomouc | 170 | 28 | ||||
| 47 | Filip Gašparovský | Slovakia | Nové Zámky | 160 | 27 | ||||
| 48 | Roland Kocsis | Slovakia | Nové Zámky | 150 | 25 | ||||
| 49 | Ján Tomaštík | Czech Republic | Olomouc | 140 | 23 | ||||
| 50 | Adam Rachwol | Poland | Katowice | 130 | 22 | ||||
| 51 | Gabor Alexovic | Slovakia | Nove Zamky | 120 | 20 | ||||
| 52 | Katarína Jajcaj | Slovakia | Nové Zámky | 110 | 19 | ||||
| 53 | Marian Buransky | Slovakia | Nové Zámky | 100 | 17 | ||||
| 54 | Urban Mezek | Slovenia | Kranj | 90 | 15 | ||||
| 55 | Peter Gulbis | Slovakia | Nové Zámky | 80 | 14 | ||||
| 56 | Tomaš Batho | Slovakia | Pribeta | 70 | 12 | ||||
| 57 | Tobias Uhrin | Slovakia | Nové Zámky | 60 | 11 | ||||
| 58 | Zoana Uhrinova | Slovakia | Nové Zámky | 50 | 9 | ||||
| 59 | Zsolt Batho | Slovakia | Pribeta | 40 | 7 | ||||
| 60 | Alexandra Kollarova | Slovakia | Pribeta | 30 | 6 | ||||
| 61 | Karol Oláh | Slovakia | Nové Zámky | 20 | 4 | ||||
| 62 | Stela Karvayová | Slovakia | Nové Zámky | 10 | 3 | ||||
| 63 | Laszlo Kiss | Hungary | Komárom | 1 | 1 | ||||
