Tournament type | Individual |
---|---|
Status | Finished |
Level of tournament | 5 |
Региональный множитель SWR | 0.5 |
Country | Norway |
City | Kvernaland |
Date of the tournament | 21.11.2023 |
Date of the end of the tournament | 21.11.2023 |
Participants | 12 |
Stages
Name | Status | Duration | Date and time | ||
---|---|---|---|---|---|
1 | Grunnspill | Finished | 1 | 21.11.2023 00:00 | Participants | Schedule and results | Tables |
2 | Mellomspill | Finished | 1 | 21.11.2023 00:00 | Participants | Schedule and results | Tables |
3 | A-sluttspill | Finished | 3 | 21.11.2023 00:00 | Participants | Schedule and results | Сетки |
Kamp om 5.plass | Finished | 3 | 21.11.2023 00:00 | Participants | Schedule and results | Сетки | |
4 | B-sluttspill | Finished | 3 | 21.11.2023 00:00 | Participants | Schedule and results | Сетки |
5 | B-bronsefinale | Finished | 3 | 21.11.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
---|---|---|---|---|---|---|---|---|
1 | Magnus Klippen | Norway | Kvernaland | 200 | 377 | |||
2 | Vegard Klippen | Norway | Kvernaland | 175 | 265 | |||
3 | Ane Skadsem | Norway | Kvernaland | 150 | 164 | |||
4 | Andreas Fjermestad | Norway | Kvernaland | 133 | 92 | |||
5 | Sinus Moberg | Norway | Kvernaland | 117 | 53 | |||
6 | Johannes Nysted Grødem | Norway | Sandnes | 100 | 36 | |||
7 | Benjamin Nygård | Norway | Kvernaland | 83 | 23 | |||
8 | Robin Bratlund | Norway | Hønefoss | 67 | 15 | |||
9 | Stine Moberg | Denmark | Kvernaland | 50 | 12 | |||
10 | Ruben Nesse Håland | Norway | Kvernaland | 33 | 8 | |||
11 | Emmeli Skadsem | Norway | Kvernaland | 17 | 5 | |||
12 | Tevje Seland | Norway | Kvernaland | 1 | 1 | |||