| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 06.05.2014 |
| Date of the end of the tournament | 06.05.2014 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Plasseringsspill | Finished | 2 | Participants | Schedule and results | Tables | |
| Sluttspill | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Arne Hetlelid | Norway | Sola | ||||
| 2 | Magnus Klippen | Norway | Kvernaland | ||||
| 3 | Frode Hagerup | Norway | Kvernaland | ||||
| 4 | Øystein Klippen | Norway | Kvernaland | ||||
| 5 | Torbjørn Kverneland | Norway | Kverneland | ||||
| 6 | Vegard Klippen | Norway | Kvernaland | ||||
| 7 | Andreas Fjermestad | Norway | Kvernaland | ||||
| 8 | Amund Risa Fylling | Norway | Kvernaland | ||||
| 9 | Tobias Hillesvik | Norway | Kvernaland | ||||
| 10 | Thorbjørn F. Hestvaag | Norway | Kvernaland | ||||
| 11 | Eide Andreas | ||||||
