| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Региональный множитель SWR | 0.5 |
| Country | Norway |
| City | Bergen |
| Date of the tournament | 17.01.2023 |
| Date of the end of the tournament | 18.01.2023 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Grunnspel | Finished | 3 | 17.01.2023 00:00 | Participants | Schedule and results | Tables |
| 3 | Sluttspel | Finished | 3 | 17.01.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Arne Johannes Holmin | Norway | Bergen | 100 | 306 | |||
| 2 | Daniel Nygård | Norway | Bergen | 75 | 289 | |||
| 3 | Amund Risa Fylling | Norway | Kvernaland | 50 | 280 | |||
| 4 | Trond Ove Gangsøy | Norway | Bergen | 1 | 5 | |||
