Tournament type | Individual |
---|---|
Status | Finished |
Level of tournament | 5 |
Региональный множитель SWR | 0.5 |
Country | Norway |
City | Kvernaland |
Date of the tournament | 01.02.2023 |
Date of the end of the tournament | 01.02.2023 |
Participants | 14 |
Stages
Name | Status | Duration | Date and time | ||
---|---|---|---|---|---|
1 | Grunnspill | Finished | 1 | 01.02.2023 00:00 | Participants | Schedule and results | Tables |
2 | A-mellomspill | Finished | 1 | 01.02.2023 00:00 | Participants | Schedule and results | Tables |
B-mellomspill | Finished | 1 | 01.02.2023 00:00 | Participants | Schedule and results | Tables | |
3 | A-Sluttspill | Finished | 3 | 01.02.2023 00:00 | Participants | Schedule and results | Сетки |
B-Sluttspill | Finished | 3 | 01.02.2023 00:00 | Participants | Schedule and results | Сетки | |
Kamp om 11. plass | Finished | 3 | 01.02.2023 00:00 | Participants | Schedule and results | Сетки | |
Kamp om 5. plass | Finished | 3 | 01.02.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Magnus Klippen | Norway | Kvernaland | 200 | 351 | ||||
2 | Frode Hagerup | Norway | Kvernaland | 175 | 243 | ||||
3 | Arne Hetlelid | Norway | Sola | 150 | 177 | ||||
4 | Andreas Fjermestad | Norway | Kvernaland | 136 | 100 | ||||
5 | Jonas Bolstad | Norway | Kvernaland | 123 | 43 | ||||
6 | Anders Helle | Norway | Ganddal | 109 | 29 | ||||
7 | Stine Moberg | Denmark | Kvernaland | 95 | 22 | ||||
8 | Sinus Moberg | Norway | Kvernaland | 82 | 19 | ||||
9 | Ane Skadsem | Norway | Kvernaland | 68 | 16 | ||||
10 | Kristin Fjermestad | Norway | Kvernaland | 55 | 13 | ||||
11 | Francis Refshus Hagerup | Norway | Kvernaland | 41 | 10 | ||||
12 | Julian Helle | Norway | Ganddal | 27 | 7 | ||||
13 | Edward Refshus Hagerup | Norway | Kvernaland | 14 | 4 | ||||
14 | Vincent Refshus Hagerup | Norway | Kvernaland | 1 | 1 | ||||