| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская улица, 9 |
| Phone number | +79213889821 |
| vskorobogatov@mail.ru | |
| Date of the tournament | 30.03.2022 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 31.03.2022 |
| Participants | 19 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Групповой турнир | Finished | 1 | 30.03.2022 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Ozerov | Russia | Cherepovets | 400 | 371 | ||||
| 2 | Igor Masloboev | Russia | Saint Petersburg | 350 | 346 | ||||
| 3 | Anton Kiselyov | Russia | Saint Petersburg | 300 | 335 | ||||
| 4 | Artem Budaev | Russia | Saint Petersburg | 281 | 324 | ||||
| 5 | Vitaly Skorobogatov | Russia | Saint Petersburg | 263 | 314 | ||||
| 6 | Mikhail Kovalenko | Russia | Saint Petersburg | 244 | 306 | ||||
| 7 | Andrey Budilin | Russia | Saint Petersburg | 225 | 294 | ||||
| 8 | Mikhail Bogomolov | Russia | Saint Petersburg | 206 | 285 | ||||
| 9 | Aleksei Bogomolov | Russia | Saint Petersburg | 188 | 276 | ||||
| 10 | Nikita Tikhomirov | Russia | Saint Petersburg | 169 | 270 | ||||
| 11 | Alexandr Danilov | Russia | Saint Petersburg | 150 | 264 | ||||
| 12 | Igor Budilin | Russia | Saint Petersburg | 131 | 258 | ||||
| 13 | Elena Stoljarova | Russia | Saint Petersburg | 113 | 253 | ||||
| 14 | Maxim Maksimov | Russia | Saint Petersburg | 94 | 239 | ||||
| 15 | Artem Shirskiy | Russia | Saint Petersburg | 75 | 228 | ||||
| 16 | Andrey Bityukov | Russia | Saint Petersburg | 56 | 199 | ||||
| 17 | Andrey Tikhomirov | Russia | Saint Petersburg | 38 | 183 | ||||
| 18 | Nikolay Smirnov | Russia | Saint Petersburg | 19 | 170 | ||||
| 19 | Edward Sazanov | Russia | Saint Petersburg | 1 | 1 | ||||
