| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 13.09.2010 07:00 |
| Finishing of the registration | 15.09.2010 19:30 |
| Date of the tournament | 15.09.2010 |
| Participants | 13 |
| Max. number of participants | 25 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Группа | Finished | 1 | 15.09.2010 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Anton Kiselyov | Russia | Saint Petersburg | |||
| 2 | Igor Masloboev | Russia | Saint Petersburg | |||
| 3 | Alexey Chernov | Russia | Saint Petersburg | |||
| 4 | Pavel Gorodnitskiy | Israel | Haifa | |||
| 5 | Vasiliy Lyutorovich | Russia | Saint Petersburg | |||
| 6 | Oleg Ortinov | Russia | Saint Petersburg | |||
| 7 | Alexandr Danilov | Russia | Saint Petersburg | |||
| 8 | Vitaly Skorobogatov | Russia | Saint Petersburg | |||
| 9 | Elena Nikitina | Russia | Kronshtadt | |||
| 10 | Anton Fedoseev | Russia | Saint Petersburg | |||
| 11 | Mikhail Sivakov | Russia | Saint Petersburg | |||
| 12 | Mikhail Kovalenko | Russia | Saint Petersburg | |||
| 13 | Alexey Klimko | Russia | Saint Petersburg | |||
