| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Odesa |
| Beginning of the registration | 06.02.2014 23:00 |
| Finishing of the registration | 22.03.2014 13:00 |
| Date of the tournament | 23.03.2014 |
| Date of the end of the tournament | 23.03.2014 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Карусель | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | Рубилово | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mykyta Kushnir | Ukraine | Odesa | ||||
| 2 | Vitaliy Sapozhnikov | Ukraine | Odesa | ||||
| 3 | Volodymyr Trus | Ukraine | Odesa | ||||
| 4 | Yuriy Kushnir | Ukraine | Odesa | ||||
| 5 | Igor Chaban | Ukraine | Odesa | ||||
| 6 | Valeriy Skorokhod | Ukraine | Южний | ||||
| 7 | Mykola Krokhmal | Ukraine | Odesa | ||||
| 8 | Oleksandr Malyarozov | Ukraine | Odesa | ||||
| 9 | Dmytro Bardiyevskyi | Ukraine | Odesa | ||||
