![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Runenkov | Russia | Moscow | 160 | 160 | ||||
| 2 | Andrey Ponomarev | Russia | Moscow | 120 | 76 | ||||
| 3 | Arseny Komissarchuk | Russia | Moscow | 80 | 23 | ||||
| 4 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 53 | 9 | ||||
| 5 | Gorlov Tema | Russia | Moscow | 27 | 5 | ||||
| 6 | Aleksandr Egorov | Russia | Moscow | 1 | 1 | ||||
