| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Address | ул. Малая Андроньевская, 15 |
| Phone number | 89032601588 |
| Beginning of the registration | 11.12.2021 00:00 |
| Finishing of the registration | 21.12.2021 17:00 |
| Date of the tournament | 21.12.2021 |
| Time of the start | 19-00 |
| Date of the end of the tournament | 28.10.2026 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Группа | Finished | 3 | 21.12.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Play-off | Finished | 5 | 21.12.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuriy Prostakov | Russia | Lyubertsy | 160 | 249 | ||||
| 2 | Anton Runenkov | Russia | Moscow | 120 | 199 | ||||
| 3 | Victor Poberezhnyi | Russia | Moscow | 80 | 159 | ||||
| 4 | Petr Mozhaev | Russia | Moscow | 60 | 122 | ||||
| 5 | Alexey Balitskiy | Russia | Moscow | 40 | 103 | ||||
| 6 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 20 | 86 | ||||
| 7 | Alexey Gavrilov | Russia | Moscow | 1 | 1 | ||||

