| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская улица, 9 |
| Phone number | +79213889821 |
| vskorobogatov@mail.ru | |
| Beginning of the registration | 30.09.2021 21:00 |
| Finishing of the registration | 06.10.2021 19:50 |
| Date of the tournament | 06.10.2021 |
| Time of the start | 20.00 |
| Date of the end of the tournament | 06.10.2021 |
| Participants | 18 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Групповой турнир | Finished | 1 | 06.10.2021 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitaly Skorobogatov | Russia | Saint Petersburg | 400 | 390 | ||||
| 2 | Semen Bitjukov | Russia | Saint Petersburg | 350 | 360 | ||||
| 3 | Nikita Tikhomirov | Russia | Saint Petersburg | 300 | 338 | ||||
| 4 | Elena Stoljarova | Russia | Saint Petersburg | 280 | 320 | ||||
| 5 | Igor Masloboev | Russia | Saint Petersburg | 260 | 300 | ||||
| 6 | Igor Budilin | Russia | Saint Petersburg | 240 | 288 | ||||
| 7 | Alexander Ozerov | Russia | Cherepovets | 220 | 280 | ||||
| 8 | Andrey Budilin | Russia | Saint Petersburg | 200 | 273 | ||||
| 9 | Alexandr Danilov | Russia | Saint Petersburg | 180 | 264 | ||||
| 10 | Artem Budaev | Russia | Saint Petersburg | 160 | 254 | ||||
| 11 | Alex Gorin | Russia | Saint Petersburg | 140 | 246 | ||||
| 12 | Maxim Maksimov | Russia | Saint Petersburg | 120 | 235 | ||||
| 13 | Artem Shirskiy | Russia | Saint Petersburg | 100 | 222 | ||||
| 14 | Mikhail Bogomolov | Russia | Saint Petersburg | 80 | 189 | ||||
| 15 | Nikolay Smirnov | Russia | Saint Petersburg | 60 | 145 | ||||
| 16 | Andrey Tikhomirov | Russia | Saint Petersburg | 40 | 120 | ||||
| 17 | Andrey Bityukov | Russia | Saint Petersburg | 20 | 84 | ||||
| 18 | Дмитрий Смолин | Russia | Saint Petersburg | 1 | 1 | ||||
