| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Региональный множитель SWR | 0.8 |
| Country | Ukraine |
| City | Rubizhne |
| Beginning of the registration | 13.09.2021 00:00 |
| Finishing of the registration | 29.10.2021 10:00 |
| Date of the tournament | 30.10.2021 |
| Date of the end of the tournament | 30.10.2021 |
| Participants | 33 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Груповий етап | Finished | 1 | 30.10.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Ліги | Finished | 1 | 30.10.2021 00:00 | Participants | Schedule and results | Tables |
| 3 | Плей-оф | Finished | 7 | 30.10.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Oleksii Korabel | Ukraine | Irpin | 480 | 623 | |||
| 2 | Hanna Ivantsova | Ukraine | Kiev | 440 | 533 | |||
| 3 | Mykhaylo Spivakovskyy | Ukraine | Одеса / Київ | 400 | 492 | |||
| 4 | Vitaliy Sapozhnikov | Ukraine | Odesa | 387 | 478 | |||
| 5 | Anatolii Sapozhnikov | Ukraine | Odesa | 373 | 466 | |||
| 6 | Igor Zaporojets | Ukraine | Kiev | 360 | 456 | |||
| 7 | Oleksii Husak | Ukraine | Kyiv | 347 | 437 | |||
| 8 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 333 | 419 | |||
| 9 | Valentyn Korabel | Ukraine | Irpin | 320 | 397 | |||
| 10 | Nazar Kondrashevskyy | Ukraine | Kiev | 307 | 364 | |||
| 11 | Ruslan Kobchuk | Ukraine | Kiev | 293 | 336 | |||
| 12 | Oleksandr Zaichuk | Ukraine | Kiev | 280 | 310 | |||
| 13 | Mykyta Zagrebin | Ukraine | Rubizhne | 267 | 275 | |||
| 14 | Maksym Stasyuk | Ukraine | Rubizhne | 253 | 247 | |||
| 15 | Mykola Verbytskyy | Ukraine | Kharkiv | 240 | 223 | |||
| 16 | Oleksandr Petrov | Ukraine | Rubizhne | 227 | 193 | |||
| 17 | Dmytro Petrov | Ukraine | Rubizhne | 213 | 172 | |||
| 18 | Pavlo Pylypenko | Ukraine | Kiev | 200 | 149 | |||
| 19 | Denys Demchenko | Ukraine | Rubizhne | 187 | 118 | |||
| 20 | Oleksandr Pylypenko | Ukraine | Kiev | 173 | 85 | |||
| 21 | Mykhailo Razkevych | Ukraine | Kiev | 160 | 59 | |||
| 22 | Maxim Mozgovyy | Ukraine | Rubizhne | 147 | 38 | |||
| 23 | Polina Kvasnikova | Ukraine | Kharkiv | 133 | 27 | |||
| 24 | Valery Kornitsky | Ukraine | Kiev | 120 | 26 | |||
| 25 | Volodymyr Kvasnikov | Ukraine | Kharkiv | 107 | 24 | |||
| 26 | Vlad Lysenko | Ukraine | Kharkiv | 93 | 22 | |||
| 27 | Violetta Lysenko | Ukraine | Kharkiv | 80 | 20 | |||
| 28 | Sasha Kharkovskiy | Ukraine | Kharkiv | 67 | 17 | |||
| 29 | David Samarskiy | Ukraine | Rubizhne | 53 | 15 | |||
| 30 | Dmytro Golovynskyy | Ukraine | Rubizhne | 40 | 13 | |||
| 31 | Hlib Bondar | Ukraine | Kharkiv | 27 | 12 | |||
| 32 | Nelli Lysenko | Ukraine | Kharkiv | 13 | 10 | |||
| 33 | Dmitro Zhuravlev | Ukraine | Северодонецьк | 1 | 1 | |||
