| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 30.08.2010 00:00 |
| Finishing of the registration | 01.09.2010 20:00 |
| Date of the tournament | 01.09.2010 |
| Participants | 11 |
| Max. number of participants | 25 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Группа | Finished | 1 | 01.09.2010 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Mikhail Sivakov | Russia | Saint Petersburg | |||
| 2 | Kartofelnikov Evgeniy | Russia | Gatchina | |||
| 3 | Vitaly Skorobogatov | Russia | Saint Petersburg | |||
| 4 | Igor Masloboev | Russia | Saint Petersburg | |||
| 5 | Pavel Gorodnitskiy | Israel | Haifa | |||
| 6 | Oleg Ortinov | Russia | Saint Petersburg | |||
| 7 | Nikolay Smirnov | Russia | Saint Petersburg | |||
| 8 | Anton Fedoseev | Russia | Saint Petersburg | |||
| 9 | Alexandr Danilov | Russia | Saint Petersburg | |||
| 10 | Alexey Klimko | Russia | Saint Petersburg | |||
| 11 | Mishurinskikh Konstantin | Russia | Pskov | |||
