| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.9 |
| Country | Latvia |
| City | Inčukalns |
| Beginning of the registration | 14.12.2019 10:00 |
| Finishing of the registration | 14.12.2019 10:00 |
| Date of the tournament | 14.12.2019 |
| Date of the end of the tournament | 14.12.2019 |
| Participants | 24 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Kvalifikācija | Finished | 1 | 14.12.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Līgas | Finished | 1 | 14.12.2019 00:00 | Participants | Schedule and results | Tables |