Tournament type | Individual |
---|---|
Status | Finished * |
Level of tournament | 4 |
Региональный множитель SWR | 0.5 |
Country | Germany |
City | Lahr |
Beginning of the registration | 27.08.2019 07:00 |
Finishing of the registration | 05.10.2019 18:00 |
Date of the tournament | 12.10.2019 |
Date of the end of the tournament | 12.10.2019 |
Participants | 31 |
Stages
Name | Status | Duration | Date and time | ||
---|---|---|---|---|---|
1 | Vorrunde | Finished | 1 | 12.10.2019 09:30 | Participants | Schedule and results | Tables |
2 | Play-Off | Finished | 7 | 12.10.2019 15:00 | Participants | Schedule and results | Сетки |