| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.6 |
| Country | Russia |
| City | Nizhny Novgorod |
| Address | проспект Гагарина, 22 |
| Phone number | 89030543637 |
| shikerin@mail.ru | |
| Beginning of the registration | 19.07.2019 11:00 |
| Finishing of the registration | 27.07.2019 11:00 |
| Date of the tournament | 28.07.2019 |
| Time of the start | 11.00 |
| Date of the end of the tournament | 28.07.2019 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круговой турнир | Finished | 2 | 28.07.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-офф | Finished | 7 | 28.07.2019 00:00 | Participants | Schedule and results | Сетки |
