| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 4 |
| Региональный множитель SWR | 0.5 |
| Country | Germany |
| City | Wilhelmshaven |
| Beginning of the registration | 25.06.2019 00:00 |
| Finishing of the registration | 10.08.2019 18:00 |
| Date of the tournament | 17.08.2019 |
| Date of the end of the tournament | 17.08.2019 |
| Participants | 27 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 1 | 17.08.2019 13:00 | Participants | Schedule and results | Tables |
| 2 | Play-Offs | Finished | 7 | 17.08.2019 16:00 | Participants | Schedule and results | Сетки |