| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.2 |
| Beginning of the registration | 22.01.2018 12:00 |
| Finishing of the registration | 22.01.2018 18:00 |
| Date of the tournament | 22.01.2018 |
| Date of the end of the tournament | 08.10.2026 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круг | Finished | 3 | 22.01.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Последние герои | Finished | 1 | 22.01.2018 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veniamin Gerasimov | Russia | Moscow | 40 | 332 | ||||
| 2 | Arseniy Stolyarov | Russia | Moscow | 30 | 291 | ||||
| 3 | Jevgeny Tsupko | Israel | 20 | 274 | |||||
| 4 | Dmitriy Petrov | Russia | Moscow | 18 | 265 | ||||
| 5 | Alexandr Zaytsev | Russia | Moscow | 15 | 260 | ||||
| 6 | Yuriy Prostakov | Russia | Lyubertsy | 13 | 255 | ||||
| 7 | Yuriy Verbitskiy | Russia | Волгоград / Москва | 10 | 238 | ||||
| 8 | Gleb Vasiliev | Russia | Moscow | 8 | 213 | ||||
| 9 | Alexander Galkin | Russia | Khimki | 5 | 201 | ||||
| 10 | Anton Runenkov | Russia | Moscow | 3 | 178 | ||||
| 11 | Yaroslav Mikryukov | Russia | Kotel’niki | 1 | 1 | ||||
