Tournament type | Individual |
---|---|
Status | Finished |
Level of tournament | 5 (6) * |
Региональный множитель SWR | 0.5 |
Country | Norway |
City | Kvernaland |
Date of the tournament | 16.01.2018 |
Date of the end of the tournament | 16.01.2018 |
Participants | 6 |
Stages
Name | Status | Duration | Date and time | ||
---|---|---|---|---|---|
1 | Grunnspill | Finished | 1 | 16.01.2018 00:00 | Participants | Schedule and results | Tables |
2 | Omkamp om 4. plass | Finished | 1 | 16.01.2018 00:00 | Participants | Schedule and results | Сетки |
3 | Sluttspill | Finished | 3 | 16.01.2018 00:00 | Participants | Schedule and results | Сетки |
4 | Plasseringsspill | Finished | 3 | 16.01.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
Name | Country | City | Очки SWR | WR-points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Magnus Klippen | Norway | Kvernaland | 100 | 325 | ||||
2 | Øystein Klippen | Norway | Kristiansand | 75 | 218 | ||||
3 | Amund Risa Fylling | Norway | Kvernaland | 50 | 129 | ||||
4 | Bjarte Tjessem | Norway | Kvernaland | 33 | 46 | ||||
5 | Jan Bjarne Ueland | Norway | Kvernaland | 17 | 34 | ||||
6 | Rikard Oddane | Norway | Kvernaland | 1 | 1 | ||||