Tournament type | Individual |
---|---|
Status | Finished |
Level of tournament | 5 (6) * |
Региональный множитель SWR | 0.5 |
Country | Norway |
City | Kvernaland |
Date of the tournament | 28.11.2017 |
Participants | 7 |
Stages
Name | Status | Duration | Date and time | ||
---|---|---|---|---|---|
1 | Grunnspill | Finished | 1 | 28.11.2017 00:00 | Participants | Schedule and results | Tables |
2 | Sluttspill | Finished | 3 | 28.11.2017 00:00 | Participants | Schedule and results | Сетки |
3 | B-sluttspill | Finished | 3 | 28.11.2017 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
Name | Country | City | Очки SWR | |||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Klippen | Norway | Kvernaland | 100 | ||||
2 | Øystein Klippen | Norway | Kristiansand | 75 | ||||
3 | Amund Risa Fylling | Norway | Kvernaland | 50 | ||||
4 | Gustav Brådland | Norway | Trondheim | 38 | ||||
5 | Sondre Efteland Johansen | Norway | Kvernaland | 25 | ||||
6 | Bjarte Tjessem | Norway | Kvernaland | 13 | ||||
7 | Sven Nikolai Jensen | Norway | Kvernaland | 1 | ||||