| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 22.06.2017 |
| Date of the end of the tournament | 24.06.2017 |
| Participants | 6 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 22.06.2017 00:00 | Participants | Schedule and results | Tables |
| 2 | Sluttspill | Finished | 7 | 22.06.2017 00:00 | Participants | Schedule and results | Сетки |
| 3 | B-sluttspill | Finished | 7 | 22.06.2017 00:00 | Participants | Schedule and results | Сетки |
| 4 | C-sluttspill | Finished | 7 | 22.06.2017 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Øystein Klippen | Norway | Kvernaland | ||||
| 2 | Amund Risa Fylling | Norway | Kvernaland | ||||
| 3 | Sander Berntsen | Norway | Bryne | ||||
| 4 | Bjarte Tjessem | Norway | Kvernaland | ||||
| 5 | Sven Nikolai Jensen | Norway | Kvernaland | ||||
| 6 | Thomas Remman | Norway | Kvernaland | ||||
