| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 06.04.2011 10:00 |
| Finishing of the registration | 06.04.2011 19:30 |
| Date of the tournament | 06.04.2011 |
| Date of the end of the tournament | 07.04.2011 |
| Participants | 20 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | группа | Finished | 1 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Igor Masloboev | Russia | Saint Petersburg | ||||
| 2 | Anton Kiselyov | Russia | Saint Petersburg | ||||
| 3 | Pavel Gorodnitskiy | Israel | Haifa | ||||
| 4 | Maxim Borisov | Russia | Saint Petersburg | ||||
| 5 | Oleg Ortinov | Russia | Saint Petersburg | ||||
| 6 | Elena Nikitina | Russia | Kronshtadt | ||||
| 7 | Alexandr Danilov | Russia | Saint Petersburg | ||||
| 8 | German Fokin | Russia | Saint Petersburg | ||||
| 9 | Anton Fedoseev | Russia | Saint Petersburg | ||||
| 10 | Mikhail Sivakov | Russia | Saint Petersburg | ||||
| 11 | Vitaly Skorobogatov | Russia | Saint Petersburg | ||||
| 12 | Ewgeniy Pipchenko | Russia | Saint Petersburg | ||||
| 13 | Mishurinskikh Konstantin | Russia | Pskov | ||||
| 14 | Igor Budilin | Russia | Saint Petersburg | ||||
| 15 | Alexey Klimko | Russia | Saint Petersburg | ||||
| 16 | Mikhail Kovalenko | Russia | Saint Petersburg | ||||
| 17 | Nikolay Smirnov | Russia | Saint Petersburg | ||||
| 18 | Andreev Igor | Russia | Saint Petersburg | ||||
| 19 | Alexander Shlykov | Russia | Saint Petersburg | ||||
| 20 | Terehov Ruslan | Russia | Saint Petersburg | ||||
