| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Germany |
| City | Wilhelmshaven |
| Beginning of the registration | 20.07.2015 00:00 |
| Finishing of the registration | 05.09.2015 18:00 |
| Date of the tournament | 12.09.2015 |
| Participants | 22 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Play-Offs | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Micael Borgh | Berlin | ||||
| 2 | Leon Haussknecht | Germany | Berlin | |||
| 3 | Linus Restel | Germany | Hagen | |||
| 4 | Rene Albers | Germany | Syke | |||
| 5 | Gerrit Janssen | Germany | Wilhelmshaven | |||
| 6 | Thomas Haussknecht | Germany | Berlin | |||
| 7 | Thony Restel | Germany | Hagen | |||
| 8 | Frank Bruneske | Germany | Wilhelmshaven | |||
| 9 | Eike Rompa | Germany | Wilhelmshaven | |||
| 10 | Christian Aden | Germany | Oldenburg | |||
| 11 | Thorsten Niemann | Germany | Schortens | |||
| 12 | Filip Olofsson | Germany | Dusseldorf | |||
| 13 | Rüdiger Thiele | Germany | Cologne | |||
| 14 | Sebastian Klingen | Germany | Dusseldorf | |||
| 15 | Mathias Klein | Germany | Lahr | |||
| 16 | Peter Schlosser | Germany | Ludwigshafen am Rhein | |||
| 17 | Hermann Petuch | Germany | Lahr | |||
| 18 | Wolfgang Abshagen | Germany | Berlin | |||
| 19 | Thorsten Schmidt | Germany | Norderstedt | |||
| 20 | Alexander Ofiarkiewicz | Germany | Dusseldorf | |||
| 21 | Markus Hauptmann | Germany | ||||
| 22 | Kai Armonies | Germany | Greven | |||
